UVR-T2 Industrial UV Radiometer
U.S.-based sales, and delivery available. The UVR-T2 Industrial Ultraviolet Meter is a high-precision UV radiometer designed for UV curing, UV disinfection, PCB production, semiconductor photolithography, and industrial UV lamp maintenance. Featuring real-time irradiance measurement, peak detection, and accumulated UV energy measurement, the UVR-T2 ensures stable and accurate UV intensity monitoring. With RS-232C, USB communication, analog output, and built-in memory, it supports process control, lamp management, and yield optimization in advanced manufacturing environments.■ Metal body can be maintained a stable measurement.(equipped with heat shield) ■ Multiple measurement function:Real-time illuminance measurement, Peak data measurement, Accumulated Light Amount Measurement. ■ Extension cable make it possible to measure from separated place between body and detector. ■ Built-in memory, RS-232C communication with PC, Analog output. ■ USB bus power:Simple built-in bay the USB power supply. ■ Standard software accessory:Specified number of measurement, Arbitrary interval measurement and calibration numeric or graphical display of measurement data, file output.
■ Maintenance management of lamp for a variety of UV irradiation equipment. ■ Stepper, Aligner, Laser Direct imaging. ■ Laser beam machining. ■ UV-Disinfection, Disinfection, Reformer. ■ UV-Curing, Cleaning. ■ UV-surface treatment. ■ Development division of UV light source. ■ UV Lamp production line for inspection at the factory. ■ Electronic Components.
| Detector unit | UD-T25T2 | UD-T36T2 | UD-T40T2 | UD-T3040T2 |
| Detector element | Silicon photodiode | |||
| Diameter of detector window | φ5mm | φ3mm | φ3mm | φ3mm |
| Measurement wavelength range | 230 ~ 280nm | 300 ~ 390nm | 350 ~ 490nm | 290 ~ 430nm |
| Peak sensitivity wavelength | About 255nm | About 355nm | About 410nm | – |
| Irradiance display (Peak irradiance) (mW/cm2) | Range1: 0.01~30.0 Range2: 0.1~300.0 Range3: 1.0~3000.0 | Range1: 0.02~60.0 Range2: 0.2~600.0 Range3: 2.0~6000.0 | Range1: 0.01~30.0 Range2: 0.1~300.0 Range3: 1.0~3000.0 | Range1: 0.02~60.0 Range2: 0.2~600.0 Range3: 2.0~6000.0 |
| Irradiance (Peak irradiance) (mW/cm2) | Range1: 1.5~30.0 Range2: 15.0~300.0 Range3: 150~3000.0 | Range1: 3.0~60.0 Range2: 30.0~600.0 Range3: 300~6000.0 | Range1: 1.5~30.0 Range2: 15.0~300.0 Range3: 150~3000.0 | Range1: 3.0~60.0 Range2: 30.0~600.0 Range3: 300~6000.0 |
| Integral irradiance (mJ/cm2) | Range1: 0.01~999.99 Range2: 0.1~9999.9 Range3: 1.0~99999.0 | Range1: 0.01~999.99 Range2: 0.1~9999.9 Range3: 1.0~99999.0 | Range1: 0.01~999.99 Range2: 0.1~9999.9 Range3: 1.0~99999.0 | Range1: 0.01~999.99 Range2: 0.1~9999.9 Range3: 1.0~99999.0 |
| Analog output Irradiance for 1mV (mW/ cm2) | Range1: 0.015 Range2: 0.15 Range3: 1.5 | Range1: 0.03 Range2: 0.3 Range3: 3.0 | Range1: 0.015 Range2: 0.15 Range3: 1.5 | Range1: 0.03 Range2: 0.3 Range3: 3.0 |
| Data sampling | ■ Sampling time (The following table shows the Integral irradiance mode.) 50Hz -> 10ms, 60Hz -> 8.33ms ■ Sampling rate (The following table shows the Integral irradiance mode.) 50Hz -> 50times/sec., 60Hz -> 60times/sec. | |||
| Angular incident light characteristics | 30º -> Within ±5%, 60º -> Within ±25% | |||
| Calibration accuracy(*1) | ±2% | |||
| Linearity(*2) | ±3% | |||
| Analog output voltage | 0 – 2.0Vmax. (Common to each range.) | |||
| Interface | USB2.0 (USB A connector – USB Micro B connector) | |||
| Power supply | LR03 (Alkaline dry battery) 3 pcs. (not included in the price) / USB bus power | |||
| Operating conditions | Temperature 10 – 60ºC / Humidity 85% R.H. or less (No dews) | |||
| Dimensions (W×D×H) (*3) | 75×201×16mm | |||
| Weight (*3)(*4) | Approx.320g | |||


