SR-5 Spectroradiometer
U.S.-based sales, and delivery available. The SR-5 spectroradiometer is a high-speed standard model designed for precise luminance and chromaticity measurement starting from 0.001 cd/m². With selectable 2°/1°/0.2°/0.1° measuring angles, improved sensitivity, and high-speed mode, it supports evaluation of flat panel displays, digital signage, automotive instrument panels, traffic signals, and general lighting in both R&D and production environments.■ Ultra-low luminance measurement. (0.001 cd/m² or more) ■ Reduction of measurement speed. It can measure speedier using High speed mode. ■ Significant improvement in usability by adopting a color touch panel. ■ Pursuit of the best function and compatibility for measurement system installation. ■ High accuracy measurement of flashing light (Synchronous measurement function / Integral time delay function). ■ Standard accessory software can control SR-5 and can process measured data with simple operation. SR-5 Series Specification Comparison 

■ A various of flat panel display、FPD related materials. ■ Outdoor billboard、Digital signage. ■ Automobile instrument panel、audio、lamp、operating panel. ■ Traffic sign, Traffic light. ■ Generic illumination, Special illumination.
| Photo detector | Electronically cooled linear CCD |
| Dispersion element | Diffraction grating |
| Optical system | Object lens : f= 82mm F2.5, Eyepiece lens : 5° view field |
| Measuring angle | 2°/1°/0.2°/0.1° Selectable (Electric motor moved) |
| Measuring distance | 250mm – ∞ (Distance from metallic tip of objective lens) |
| Spectral band width | 5nm (Half bandwidth) |
| Spectral accuracy | ±0.3nm *Hg emission lamp |
| Wavelength range | 380 – 780nm |
| Wavelength resolution | 1nm |
| Measurement mode | Auto/Manual(Integral time/Frequency) External vertical sync signal input |
| Measuring object | Spectral radiance : W・sr-1・m-2・nm-1 |
| Measuring function | Radiance Le : W・sr-1・m-2, Luminance Lv : cd・m-2, CIE1931 chromaticity coordinates xy, CIE1976 chromaticity coordinates u’ v’, Tristimulus value XYZ, Correlated color temperature and Deviation, Dominant wavelength : nm , Peak wavelength : nm CIE standard observer 2°/ 10° |
| Measuring luminance range(*1)(*2) | 2° :0.001 – 15,000 cd/m2 1° :0.003 – 45,000 cd/m2 0.2°:0.075 – 125,000 cd/m2 0.1°:0.3 – 500,000 cd/m2 |
| Accuracy : luminance(*1) | ±2% or less |
| Accuracy : chromaticity:(x,y) (*1) | ±0.002 |
| Repeat accuracy : luminance(*3) | 1.5% (0.001 – 0.1 cd/m2) 0.3% (0.1cd/m2 – ) |
| Repeat accuracy : chromaticity(*4) | 0.005 (0.001 – 0.1 cd/m2) 0.0005 (0.1 cd/m2 – ) |
| Polarization characteristics | Luminance 1% or less Spectral radiance 2% or less (400 – 780nm) |
| Interface | RS-232C、 USB 3.0 |
| Power supply | Dedicated AC adapter AC100V-240V, 50/60Hz, DC12V |
| Power Consumption | Approx. 30W |
| Operating conditions | Temperature: 0 – 35℃, Humidity: 80%RH or less (No condensation) |
| External dimensions (W×D×H) | 422×130×244mm |
| Weight | Approx : 5.5kg |
Measurement diameter : mmφ
| Measuring angle | Measurement distance [mm]* | |||||
|---|---|---|---|---|---|---|
| 250 | 350 | 500 | 800 | 1000 | 2000 | |
| 2° | 6.5 | 10.0 | 15.1 | 25.4 | 32.2 | 66.4 |
| 1° | 3.25 | 4.99 | 7.55 | 12.7 | 16.1 | 33.2 |
| 0.2° | 0.65 | 1.00 | 1.51 | 2.54 | 3.22 | 6.64 |
| 0.1° | 0.33 | 0.50 | 0.76 | 1.27 | 1.61 | 3.32 |
* The measurement distance is the distance from the tip of the metal fixture on the instrument of the objective lens.


