0.5-second measurement of luminance, chromaticity, and CCT for mass-production line inspection.
U.S.-based sales, and delivery available. The BM-7AC luminance colorimeter delivers 0.5-second high-speed measurement for luminance, chromaticity, and correlated color temperature in production environments. Designed for FPD, LCD, LED, and OLED display evaluation, it supports a wide luminance range up to 12,000,000 cd/m² with selectable 2°, 1°, 0.2°, and 0.1° measurement angles. Ideal for in-line quality control, brightness management, and automated optical inspection systems.■ High-speed (0.5sec) measurement and high accuracy (±2%) measurement. ■ It is easy to adjust the instrumental error with two compensates function. ■ Available in analog voltage output (option) named BM-7AC-ANA for measuring response. It can collect a data by connecting with Oscilloscope.
■ Optical property evaluation for flat panel displays, luminance / chromaticity / color temperature measurement for lamps and other light sources.
| Photo detector | 3-element Silicon photodiode |
| Optical system | Objective lens : f=80mm F2.5, Eyepiece lens : View field 5° |
| Spectral sensitivity | Similar to CIE1931 color matching function |
| Measurement angle | 2°/1°/0.2°/0.1° *selectable |
| Measurement distance | 350mm – ∞ (distance from metallic tip of objective lens) |
| Measurement range | Auto/Manual 5-range |
| Measurement(*1) | x,y,L (x,y: chromatic coordinate, L:luminance) and ±⊿ u’, v’, L (u’, v’: chromatic coordinate, L:luminance) and ±⊿ X,Y,Z (X,Y,Z: Tristimulus value) and ±⊿ Tc, duv, L (Tc: Correlated color temperature and Deviation) and±⊿ CIE1976 L*a*b*, ⊿Eab* and±⊿, CIE1976 L*u*v*, ⊿Euv*and⊿ |
| Range of luminance(*2) | 0.01~12,000,000 cd/m² |
| Luminance range for guaranteed accuracy(*2) | 2°: 1~30,000cd/ m² 1°: 4~120,000cd/ m² 0.2°: 100~3,000,000cd/ m² 0.1°: 400~12,000,000cd/ m² |
| Accuracy in luminance(*3) | ±4% : 1~5 cd/m² ±2% : 5 cd/m² or more |
| Accuracy in chromaticity | dx、dy : ±0.002 (*4) |
| Repeatability in luminance(*5) | 1.0% : 1~5cd/m² 0.5% : 5 cd/m² or more |
| Repeatability in chromaticity(x,y)(*5) | 0.005: 1~5cd/m² 0.002: 5 cd/m²~ |
| Measurement time | Approx. 0.5sec |
| Analog output (Option) | Analog voltage output : DC 0 – 3V (X2・Y・Z) Response time (FAST) : Range 1: Approx. 30ms, Range 2: Approx. 30ms Range 3: Approx. 30ms, Range 4: Approx. 0.3ms Range 5: Approx. 0.3ms |
| Display | Dot-matrix 20caracters x 4rows with backlight |
| Interface | RS-232C, USB |
| Power supply | Dedicated AC adapter AC100-240V, 50/60Hz |
| Power consumption | Approx. 2.5W |
| Use conditions | Temperature 0 – +40℃,Humidity:85% RH or less (No condensation) |
| Outer dimensions (W×D×H) | 120×325×162mm |
| Weight | 3.0kg |
Measurement area (Diameter mmφ)
| Measurement angle | Measurement distance [mm] (*) | ||||
| 350 | 500 | 1000 | 5000 | 10000 | |
| 2° | 10 | 15.4 | 32.8 | 169 | 341 |
| 1° | 5 | 7.7 | 16.4 | 85 | 170 |
| 0.2° | 1 | 1.5 | 3.3 | 17 | 34 |
| 0.1° | 0.5 | 0.8 | 1.6 | 8 | 17 |
Display Luminance Range(cd/ m²)
| Measurement angle | Range 1 | Range 2 | Range 3 | Range 4 | Range 5 |
| 2° | 0.01~30 | 0.03~90 | 0.1~300 | 1~3000 | 10~30,000 |
| 1° | 0.04~120 | 0.12~360 | 0.4~1,200 | 4~12,000 | 40~120,000 |
| 0.2° | 1~3,000 | 3~9,000 | 10~30,000 | 100~300,000 | 1,000~3,000,000 |
| 0.1° | 4~12,000 | 12~36,000 | 40~120,000 | 400~1,200,000 | 4,000~12,000,000 |


