High speed HDR measurement
U.S.-based sales, and delivery available. The SR-5A spectroradiometer delivers high-speed HDR luminance and chromaticity measurement from 0.0005 to 500,000,000 cd/m². With selectable 2°/1°/0.2°/0.1° measuring angles, it enables precise evaluation of LED, µLED, OLED, LCD displays, and automotive lighting in both R&D and production environments, supporting accurate optical characterization and high-dynamic-range testing.
■ Luminance, Chromaticity, Color rendering index and Color temperature for LED Back light, LED lighting. ■ Luminance and Chromaticity of µLED/Mini LED、OLED、LCD, Tablet, Smart phone display. ■ Luminance and Chromaticity of head light and interior panel of automobile. ■ Used as optical characteristic evaluation sensor for system equipment. ■ Production line(high precision gamma measurement with spectral measuring),R&D(various evaluation such as IVL-measuring). ■ Used as optical characteristic evaluation sensor for system equipment.).
| Photo detector | Electronically cooled linear CCD |
| Dispersion element | Diffraction grating |
| Optical system | Object lens : f= 82mm F2.5, Eyepiece lens : 5° view field |
| Measuring angle | 2°/1°/0.2°/0.1° Selectable (Electric motor moved) |
| Measuring distance | 250mm – ∞ (Distance from metallic tip of objective lens) |
| Spectral band width | 5nm (Half bandwidth) |
| Spectral accuracy | ±0.3nm *Hg emission lamp |
| Wavelength range | 380 – 780nm |
| Wavelength resolution | 1nm |
| Measurement mode | Auto/Manual(Integral time/Frequency) External vertical sync signal input |
| Measuring object | Spectral radiance : W・sr-1・m-2・nm-1 |
| Measuring function | Radiance Le : W・sr-1・m-2, Luminance Lv : cd・m-2, CIE1931 chromaticity coordinates xy, CIE1976 chromaticity coordinates u’ v’, Tristimulus value XYZ, Correlated color temperature and Deviation, Dominant wavelength : nm , Peak wavelength : nm CIE standard observer 2°/ 10° |
| Measuring luminance range(*1)(*2) | 2°:0.0005 – 1,500,000 cd/m2 1°:0.0005 – 4,500,000 cd/m2 0.2°:0.0125 – 100,000,000 cd/m2 0.1°: 0.05 – 500,000,000 cd/m2 |
| Accuracy : luminance(*1) | ±2% or less |
| Accuracy : chromaticity:(x,y) (*1) | x : ±0.0015、y : ±0.001 (1° : 0.0015 cd/m2 – 、0.2° : 0.0375 cd/m2 – 、0.1° : 0.15 cdm2 – ) |
| Repeat accuracy : luminance(*3) | 1.5% : 0.0005 – 0.005 cd/m2 0.4% : 0.005 – 0.1 cd/m2 0.3% : 0.1 cd/m2 – |
| Repeat accuracy : chromaticity(*4) | 0.005 : 0.0005 – 0.005 cd/m2 0.0015 : 0.005 – 0.1 cd/m2 0.0005 : 0.1 cd/m2 – |
| Polarization characteristics | Luminance 1% or less Spectral radiance 2% or less (400 – 780nm) |
| Interface | RS-232C、 USB 3.0 |
| Power supply | Dedicated AC adapter AC100V-240V, 50/60Hz, DC12V |
| Power Consumption | Approx. 30W |
| Operating conditions | Temperature: 5 – 30℃, Humidity: 80%RH or less (No condensation) |
| External dimensions (W×D×H) | 422×130×244mm |
| Weight | Approx : 5.5kg |
Measurement diameter : mmφ
| Measuring angle | Measurement distance [mm]* | |||||
| 250 | 350 | 500 | 800 | 1000 | 2000 | |
| 2° | 6.5 | 10.0 | 15.1 | 25.4 | 32.2 | 66.4 |
| 1° | 3.25 | 4.99 | 7.55 | 12.7 | 16.1 | 33.2 |
| 0.2° | 0.65 | 1.00 | 1.51 | 2.54 | 3.22 | 6.64 |
| 0.1° | 0.33 | 0.50 | 0.76 | 1.27 | 1.61 | 3.32 |


