Detector unit are detachable, light weight, and small size instrument.
U.S.-based sales, and delivery available. The BM-9A is a compact luminance meter designed for LCD, LED, OLED, and lighting measurement applications. Featuring interchangeable detector heads (2°, 1°, 0.2°), USB connectivity, and analog output, it supports accurate brightness evaluation from 0.01 to 28,000,000 cd/m². Its detachable sensor design makes it ideal for R&D, quality control, and integration into automated production line inspection systems.■ Handy, Low price, Multifunction. ■ Detector unit can be selectable from three types and can be interchangeable. ■ The BM-9A can connect to PC via USB cable. So the BM-9A used in production lines, and measurement system. ■ Keyboard unit enable you to enter correction factors and conduct difference measurement.
■ Measurement of luminance for LCD,PDP, OLED,LED, CCFL. ■ Measurement of transmittance of Polarizing plate, films, and filters. ■ Measurement of luminance in Road and Road tunnel illumination light. ■ Measurement for sign illumination lights in airports and see port. ■ Measurement for medical illumination and electric karte, and Schaukasten. ■ Measurement of uniformity of License plate. ■ Measurement for variety illumination facilities. ■ Measurement of luminance of the leading block for visually handicapped. ■ Measurement of reflection light from floor.
| Display unit | BM-9AC | ||
| Head type | BM-9A20D | BM-9A10D | BM-9A02D |
| Measurement angle | 2° | 1° | 0.2° |
| Optical system | Objective lens: f = 36mm F=2.5、Eypiece lens : View filed 5° | ||
| Photo detector | Silicon photo diode | ||
| Spectral sensitivity | 6% or less(*1) ※JIS C 1609-1 2006 | ||
| Measurement distance | 350mm~∞ | ||
| Minimum Measurement area (with AL-13) | 9.5mmφ (1.02mmφ) | 4.7mmφ (0.51mmφ) | 0.95mmφ (0.10mmφ) |
| Range of illuminance | 0.01 – 280,000cd/m2 | 0.1 – 2,800,000cd/m2 | 1 – 28,000,000cd/m2 |
| Accuracy in luminance(*2) | ±2% of rdg. ±2 digit (0.1cd/m2 more) | ±2% of rdg. ±2 digit (1.0cd/m2 more) | ±2% of rdg. ±2 digit (10cd/m2 more) |
| Display | 6digit LCD | ||
| Interface | USB | ||
| Analog voltage output | 0 – 3Vmax | ||
| Power supply | Size AA dry-cell battery×2 or dedicated adopter(option) | ||
| Use conditions | Temperature:0 – +40℃、 Humidity:85% R.H. or less (No condensation) | ||
| Outer dimensions (W×D×H) | 108×191×57mm (Dusplay unit: 65×131×28mm、 Head unit: 108×60×57mm) | ||
| Weight | 350g (*3) (Display unit: 130g (*3)、Head unit: 220g) | ||
Measurement area (Diameter Φ)
| Measurement area | Measurement distance[mm] (*) | ||||||
| 350 | 400 | 600 | 800 | 1000 | 3000 | 5000 | |
| 2° | 11.2 | 12.9 | 19.9 | 26.9 | 33.9 | 104 | 174 |
| 1° | 5.6 | 6.45 | 9.95 | 13.45 | 16.95 | 52 | 87 |
| 0.2° | 1.12 | 1.29 | 1.99 | 2.69 | 3.39 | 10.4 | 17.4 |


