High sensitivity luminance colorimeter combines high reliability, operability and high speed.
U.S.-based sales, and delivery available. The BM-5AC luminance colorimeter delivers ultra-high sensitivity measurement from 0.00005 to 1,200,000 cd/m² with selectable 3°, 2°, 1°, 0.2°, and 0.1° measurement angles. Featuring 0.05 ms high-speed response in FAST mode, it precisely evaluates luminance, chromaticity, and correlated color temperature for LCD, OLED, automotive displays, and specialty lighting. Built-in analog output (0–4V) supports flicker analysis and oscilloscope integration for advanced optical testing.■ 5 steps selectable measurement angle. - It can measure the object from particle area to wide area without attachment lens. ■ Built-in analog output, it can be data collect a data with a oscilloscope. ■ High speed response speed 0.05ms (Max). - Building up and falling down time of the flicker light can be measured using Oscilloscope.
■ Measurement luminance and chromaticity. – TV, PC, Tablet, Smart phone display. – Ultra micro spot for automobile interior panel. – Fluorescent material, phosphorescence material, special light source.
| Photo detector | Photomultiplier tube |
| Optical system | Objective lens : f=80mm F2.5, Eyepiece lens : View field 5° |
| Spectral sensitivity | Similar to CIE1931 color matching function |
| Measurement angle | 3°/2°/1°/0.2°/0.1° *selectable |
| Measurement distance | 350mm – ∞ (Distance from metallic tip of objective lens) |
| Measurement range | Auto/Manual 5-range |
| Function(*1) | x, y, L (x, y: chromatic coordinate, L: luminance) and ±⊿ u’, v’, L (u’, v’: chromatic coordinate, L: luminance) and ±⊿ X, Y, Z (X, Y, Z: Tristimulus value) and ±⊿ Tc, duv, L (Tc: Correlated color temperature and Deviation) and±⊿ CIE1976 L*a*b*, ⊿Eab* and±⊿, CIE1976 L*u*v*, ⊿Euv*and±⊿ |
| Measurable range(*2) | 0.00005 – 1,200,000 cd/m² |
| Accuracy in luminance(*3) | ±4% or less |
| Accuracy in chromaticity | (1) dx,dy : ±0.005 or less (*3) (2) dx,dy : ±0.008 or less (*4) |
| Repeatability in luminance(*5) | 2.0% : 0.005 – 0.025cd/m² 0.8% : 0.025 cd/m² or more |
| Repeatability in chromaticity(*6) | 0.003 |
| Measurement time(*7) | Approx. 2sec |
| Response speed | NORMAL MODE (All Range) : Approx. 30ms FAST MODE : Range-1: Approx. 5ms Range-2: Approx. 0.5ms Range-3: Approx. 0.05ms Range-4: Approx. 0.5ms Range-5: Approx. 0.05ms |
| Analog output | DC 0 – 4V (X2・Y・Z) |
| Display | Dot-matrix 20 characters x 4rows with backlight |
| Interface | RS-232C, USB |
| Power supply | Dedicated AC adapter AC100V-240V, 50/60Hz |
| Power consumption | Approx. 20W |
| Use conditions | Temperature : 0-40℃, Humidity : 85% RH or less (No condensation) |
| Outer dimensions (W×D×H) | 154×355×212mm |
| Weight | 3.6kg |
Measurement area (Diameter φ) (mmφ)
| Measurement angle | Measurement distance [mm] (*) | ||||
| 350 | 500 | 1000 | 5000 | 10000 | |
| 3° | 15.0 | 23.1 | 49.2 | 255 | 510 |
| 2° | 10.0 | 15.4 | 32.8 | 169 | 341 |
| 1° | 5.0 | 7.7 | 16.4 | 85 | 170 |
| 0.2° | 1.0 | 1.5 | 3.3 | 17 | 34 |
| 0.1° | 0.5 | 0.8 | 1.6 | 8 | 17 |
Display Luminance Range (cd/ m²)
| Measurement angle | Range-1 | Range-2 | Range-3 | Range-4 | Range-5 |
| 3° | 0.00005-0.15 | 0.0005-1.5 | 0.005-15 | 0.05-150 | 0.5-1,500 |
| 2° | 0.0001-0.3 | 0.001-3 | 0.01-30 | 0.1-300 | 1-3,000 |
| 1° | 0.0004-1.2 | 0.004-12 | 0.04-120 | 0.4-1,200 | 4-12,000 |
| 0.2° | 0.01-30 | 0.1-300 | 0.4-1,200 | 10-30,000 | 100-300,000 |
| 0.1° | 0.04-120 | 0.4-1,200 | 4-120,00 | 100-300,000 | 400-1,200,000 |


