Original Lighting Technology:
This technology ensures a uniform background in both bright and dark field conditions in the measurement area, allowing for high-accuracy colony counting. It corrects brightness unevenness of the culture medium itself, making all areas other than colonies uniform.

Top Lighting:
Essential for specimens whose media do not transmit light or when detecting colonies by color. The height of the top lighting can be adjusted, which is particularly useful for capturing the outline of colonies clearly. This feature is available in the PSF-2100, PSF-5100, and PSF-7100 models.

Manual Correction Capability:
After automatic measurement, users can manually correct the count by adding false-negative colonies, deleting false-positive colonies, and excluding certain areas from the count. This operation is user-friendly and can be done with mouse clicks.

Automatic Detection and Setting for Round Petri Dishes:
The system can automatically detect round petri dishes and set the counting area accordingly.

Automatic Binarization Function:
This feature simplifies the counting process by eliminating the need for setting conditions manually.

Lab Color Space for Easy Measurement Setting:
The use of Lab color space, which is close to human vision, allows users to set measurement conditions easily with just one mouse click.

| Model | PSF-1100 | PSF-2100 | PSF-5100 | PSF-7100 | |||
|---|---|---|---|---|---|---|---|
| Dimensions of main unit | W280 × D351 × H630mm | ||||||
| Weight | 19Kg | ||||||
| Power Source | AC 1φ 100-240V 50/60Hz | ||||||
| System configuration | Main Unit only. (PC and Monitor are sold separately) | ||||||
| Operating environment | 10-35 °C, 20-80 % humidity | ||||||
| Camera | Color CMOS camera | ||||||
| Number of pixels | 3MP | 5MP | 12MP | 20MP | |||
| Calculated resolution | 67µm | 53µm | 34µm | 28µm | |||
| Measurement object | Viable bacteria Colonies on petri dishes, Petri films, filters, compact dry, film media, Plaques and Inhibition zones *1. | ||||||
| Maximum count area *2 | 100×134mm | ||||||
| Round Petri Dishes | up to φ100mm | ||||||
| Multi-well plates | 6,12,24-wells. Optional software required. | ||||||
| Measurement time | 1 to 5 seconds per petri dish. Depends on PC performance and measurement conditions. | ||||||
| Maximum number of colonies | 20,000 colonies (settings can be changed) | ||||||
| Light shielding | Dust cover Shading Sliding Door is optional. | Shading Sliding Door | |||||
| Top lighting (refiective) | Fixed type | Height adjustable *3 | |||||
| Bottom lighting | Darkfield and brightfield | ||||||


