ATSENSE Fuel Flow and Density Detector FDS Series
The detector is an all-in-one device that includes sensors for flow, density, temperature, and pressure, alongside a filter. It simplifies measuring fuel flow rates, delivering accurate, simultaneous readings like instantaneous flow, mass conversion, and total flow. Its integration with the FDM series flow and density meter further expands its measurement capabilities, making it ideal for detailed fuel analysis. Manufactured by ATSENSE INC., Tokyo.Wide-range measurement The FDS-1213 has a wide-range capability of 0.06 to 108L/h, and the FDS-1214 a wide-range capability of 0.3 to 600L/h. Low pressure loss The fuel flow and density detector integrally combines a 10μm filter and a sensor. Since both the filter and sensor have low pressure loss, measurements can be made without inserting a pressure device in the fuel line. Responding to increasing fuel diversification All of gasoline, light oil, and alcohol can be measured.
| Model | FDS-1213 | FDS-1214 |
| Sensor specification | ||
| Flow rate: Range of measurement | 0.06 to 108L/h (108L/h Max) | 0.3 to 600L/h (600L/h Max) |
| Flow rate: K-Factor | 500Pulse/mL | 45Pulse/mL |
| Flow rate: Accuracy | Reading ±0.20% (0.6 to 108L/h) | Reading ±0.20% (6 to 600L/h) |
| Flow rate: Output signal | A 0-5V voltage pulse (10mA max.), with A/B phases (two-phase signal with a 90° phase difference), and with the phase of A leading in the forward direction | |
| Pressure: Range of measurement | 0 to 1MPa (1MPa Max) | |
| Pressure: Output signal | 1 to 5V | |
| Pressure: Accuracy | Non- linearity ±0.5%FS, hysteresis ±0.5%FS | |
| Density: Density range | 0.5 to 2g/cm3 | |
| Density: Uncertainty | ±0.001g/cm3 | |
| Temperature: Temperature range | 5 to 60°C | |
| Temperature: Accuracy | ±0.1°C | |
| General specification | ||
| Inlet and outlet coupling | Rc3/8 | |
| Measured fluid | Gasoline specification: gasoline and light oils Alcohol specification: gasoline specification and alcohol compliance | |
| Voltage resistance | 1MPa | |
| Material | ||
| Casing | SUS304 | |
| Wetted parts | SUS303, SUS304, SUS316, SUS440C, FKM, PTFE, PFA | |
| Filter unit | 10μm mesh filter and filter plate: SUS304 | |
| O ring | Teflon | |
| Operating liquid temperature range | 5 to 60°C | |
| Operating ambient temperature range | 10 to 40°C | |
| External dimensions | See the external dimensions diagram | See the external dimensions diagram |
| Weight | H: approx. 8kg D: approx. 7kg | H: approx. 14kg D: approx. 11kg |
| Connection cable | Specified at time of purchase | |
| Consumable goods | Replacement 10μm mesh filter set model: MK-010 (filter and O ring set) | |


