Use for in-vehicle switch ( Push type, Rotary type, Lever type) feeling tests.
The Aikoh Feeling Tester 1910 Series is a highly precise instrument designed for evaluating and quantifying tactile sensations. It is ideal for applications in material testing, product design, and quality control, providing accurate measurements to assess the "feel" or texture of various surfaces and products. This series is equipped with advanced sensors and customizable testing modes, allowing for detailed analysis of pressure, friction, and other tactile properties. With user-friendly software and a robust design, the Aikoh Feeling Tester 1910 Series is a reliable tool for industries such as automotive, consumer electronics, and packaging, where tactile feedback is critical for product success.| MODEL | Max. load | Test speed | Load display resolution | Max. measuring range |
| 1910/1 (Push type) | 200N | 2~600 mm/min. variable | 0.01N | 145 mm |
| 1910/2 (Rotary type) | 2000mN・m | 6~600 mm/min. variable | 2000.0mN・m | 400.0 deg |
| 1910/3 (Lever type) | 200N | 6~600 mm/min. variable | 200.00N | ± 90.0 deg |
Feeling Tester MODEL-1910/1(Push type)
- Feeling (load-distance) test of on-board push switches.
- Waveform data shown on a PC in real time.
- Switch ON-OFF point detection; 8 points max.
- Any of non-voltage contact measurement, contact voltage drop point measurement and resistance measurement selectable.
| Mdel | 1910/1 |
| Main unit and controller specifications | |
| Max. load | 200N |
| Test speed | 2~600 mm/min. variable |
| Move speed | Low, middle, high |
| Load detection method | Load cell Model 3020 |
| Load display resolution | 0.01N |
| Measuring load accuracy | ±0.2%F.S. |
| Distance detection method | Motor pulse |
| Max. measuring range | 145 mm |
| Distance measurement accuracy | Within ±0.05 mm |
| Contact ON-OFF point detection | 8 contacts, non-voltage or voltage drop point |
| Contact resistance measurement | Voltage drop measurement |
| Control | PLC |
| Tester – PC communication | Ethernet |
| Dimensions | W600 x D700 x H2052 mm |
| Mass | Approx. 240 Kg |
| Power supply | 100VAC/200VAC ±10% |
| Jig/fixture (Optional) | |
| Manual X-Y stage | Manual X-Y stage±100mm |
| Manual tilt-horizontal rotary stage | Tilt ±90 deg, rotation 360 deg |
| Standard set | Tester Load cell Model 3020 Dedicated software |
| Options | Personal computer Manual X-Y stage Manual tilt-horizontal rotary stage |
Feeling Tester MODEL-1910/2(Rotary type)
- Feeling (torque-angle) test of on-board rotary switches.
- Waveform data shown on a PC in real time.
- Switch ON-OFF point detection; 8 points max.
- Any of non-voltage contact measurement, contact voltage drop point measurement and resistance measurement selectable.
| Model | 1910/2 |
| Main unit and controller specifications | |
| Max. load | 2000mN・m |
| Test speed | 6~600 mm/min. variable |
| Move speed | Low, middle, high |
| Torque detection method | Torque meter Model QFR-02K |
| Torque display resolution | 2000.0mN・m |
| Measuring load accuracy | ±0.3%F.S. |
| Angle detection method | Motor pulse |
| Max. measuring range | 400.0 deg |
| Distance measurement accuracy | Within ±0.1 deg |
| Contact ON-OFF point detection | 8 contacts, non-voltage or voltage drop point |
| Contact resistance measurement | Voltage drop measurement |
| Control | PLC |
| Tester – PC communication | Ethernet |
| Dimensions | W600 x D700 x H2052 mm |
| Mass | Approx. 240 Kg |
| Power supply | 100VAC/200VAC ±10% |
| Jig/fixture (Optional) | |
| Manual X-Y stage | Manual X-Y stage±100mm |
| Manual tilt-horizontal rotary stage | Tilt ±90 deg, rotation 360 deg |
| Standard set | Tester Torque meter Model QFR-02K Dedicated software |
| Options | Personal computer Manual X-Y stage Manual tilt-horizontal rotary stage |
Feeling Tester MODEL-1910/3(Lever type)
- Feeling (load-angle) test of on-board lever switches.
- Waveform data shown on a PC in real time.
- Switch ON-OFF point detection; 8 points max.
- Any of non-voltage contact measurement, contact voltage drop point measurement and resistance measurement selectable.
Specifications
| Model | 1910/3 |
| Main unit and controller specifications | |
| Max. load | 200N |
| Test speed | 6~600 mm/min. variable |
| Move speed | Low, middle, high |
| Load detection method | Load cell Model 3020S |
| Load display resolution | 200.00N |
| Measuring load accuracy | ±0.2%F.S. |
| Angle detection method | Motor pulse |
| Max. measuring range | ± 90.0 deg |
| Distance measurement accuracy | Within ±0.1 deg |
| Contact ON-OFF point detection | 8 contacts, non-voltage or voltage drop point |
| Contact resistance measurement | Voltage drop measurement |
| Control | PLC |
| Tester – PC communication | Ethernet |
| Dimensions | W600 x D700 x H2052 mm |
| Mass | Approx. 240 Kg |
| Power supply | 100VAC/200VAC ±10% |
| Jig/fixture (Optional) | |
| Manual X-Y stage | Manual X-Y stage±100mm |
| Manual tilt-horizontal rotary stage | Tilt ±90 deg, rotation 360 deg |
| Standard set | Tester Load cell Model 3020S Dedicated software |
| Options | Personal computer Manual X-Y stage Manual tilt-horizontal rotary stage |

